brainstate

engineerapart/TheRemoteFreelancer · source

Snapshot 0 · 2026-11-04T12:47:24Z · · Unlicense

Content fingerprint2fef3682a454181aa5a434d2fe6dc400c64842232b116adc952b5930583f5abb

GitHub description at capture

Listing of community-curated resources to find topical remote freelance & contract work for software developers, web designers, and more!

README at capture

# The Remote Freelancer
List of community-curated resources to find topical remote freelance & contract work for software developers, web designers, and more!

See [Why](#why) and [Contributing](#contributing). Rank: This is an estimation on how popular the site is, with #1 being the most viewed site on the internet in the US. Up until 2022 Alexa was used, Similar web will be used for future ratings. [Graph of changes over time](https://public.tableau.com/profile/andrew.chase#!/vizhome/theremotefreelancer/AlexaRankOverTime?publish=yes)

| **Clients**                                                                              |                |            |                                           |
|------------------------------------------------------------------------------------------|----------------|------------|-------------------------------------------|
| **Name**                                                                                 | **Rank** |            | **Hires these Types**                     |
| [Upwork](https://upwork.com)                                                             | 200            |            | Designers, Developers, & Others           |
| [Freelancer](https://www.freelancer.com/affiliates/andychase)                            | 700            |            | Designers, Developers, & Others           |
| [PeoplePerHour](https://www.peopleperhour.com)                                           | 2,000          | & Gigs     | Designers, Developers, & Others           |
| [Toptal](https://www.toptal.com/BLjoyn/worlds-top-talent)                                | 3,000          |            | Designers, Developers, & Others           |
| [Guru.com](http://www.guru.com/)                                                         | 5,000          |            | Designers, Developers, & Others           |
| [Turing](https://turing.com/)                                                            | 6,000          |            | Developers                                |
| [Truelancer](https://www.truelancer.com)                                                 | 10,000         |            | Designers, Developers, & Others           |
| [Crossover](https://www.crossover.com)                                                   | 10,000         |            | Developers & Business Managers             |
| [arc.dev](https://arc.dev/)                                                              | 20,000         |            | Developers                                |
| [Scalable Path](https://www.scalablepath.com/)                                           | 70,000         |            | Designers & Developers                    |
| [freelancermap](https://www.freelancermap.com/it-projects.html)                          | 80,000         |            | Developers, Engineers, Consultants, Others|
| [StoreTasker](https://www.storetasker.com/)                                              | 100,000        |            | Shopify Developers                        |
| [Soshace](https://www.soshace.com/)                                                      | 100,000        |            | Developers                                |
| [Adeva](https://adevait.com/)                                             		       | 200,000        |            | Designers, Developers, & QA               |
| [Speedlancer](https://speedlancer.com/)                                                  | 600,000        |            | Designers & Developers                    |
| [Worksome](https://worksome.co.uk/)                                                      | 2,000,000      |            | Consultants, Data Scientists, & Developers|
| **Tutoring**                                                                             |                |            |                                           |
| [CodeMentor.io](https://www.codementor.io)                                               | 10,000         | Tutoring   | Developers                                |
| **Other**                                                                                |                |            |                                           |
| **Name**                                                                                 | **Rank** |            | **Hires these Types**                     |
| [Fiverr](https://www.fiverr.com/)                                                        | 100            | Gigs       | Variety                                   |
| [Bonsai](https://app.hellobonsai.com/users/sign_up?refer=8728021d)                       | 20,000         | Tools      | Designers, Developers, & Others           |
| [Jobdone.net](https://jobdone.net/explore?)                                              | 1,000,000      | Gigs       | Variety                                   |
| [\#frontenddevelopers.org](http://frontenddevelopers.org/)                               | 1,000,000      | Community  | Developers                                |
| [Remote One](https://remote.one/)                                                        | 1,000,000      | Tools      | Designers, Developers, & Others           |
| [Clarrow](https://clarrow.com/)                                                          | 2,000,000      | Tools      | Designers, Developer & Others             |
| **Jobs**                                                                                 |                |            |                                           |
| **Name**                                                                                 | **Rank** |            | **Hires these Types**                     |
| [Dribbble Jobs](https://dribbble.com/obs?utf8=%E2%9C%93&anywhere=true&location=Anywhere) | 1,000          |            | Designers                                 |
| [Angel List Jobs](https://angel.co/jobs#find/f!%7B%22remote%22%3Atrue%7D)                | 2,000          |            | Variety                                   |
| [FlexJobs](https://www.flexjobs.com)                                                     | 7,000          |            | Variety                                   |
| [We Work Remotely](https://weworkremotely.com/)                                          | 10,000         |            | Variety                                   |
| [Hired](https://hired.com/)                                                              | 20,000         |            | Designers, Developers, & Product Managers |
| [RemoteOK](https://remoteok.io/)                                                         | 80,000         |            | Developers                                |
| [Himalayas](https://himalayas.app)                                                       | 200,000        |            | Designers, Developers, & Product Managers |
| [No Fluff Jobs](https://nofluffjobs.com/#criteria=remote)                                | 200,000        |            | Developers                                |
| [Golangprojects.com](https://www.golangprojects.com/golang-remote-jobs.html)             | 600,000        |            | Go/Golang jobs, filter on remote jobs     |
| [Remotesome.com](https://www.remotesome.com/)                                            | 1,000,000      |            | Developers                                |
| [RemoteYeah](https://remoteyeah.com/)                                                    | 2,000,000      |            | Data Scientists & Developers              |
| [Jobhunt.ai](https://jobhunt.ai/machinelearning-remote-jobs.html)                        | 8,000,000      |            | AI/Machine learning jobs, filter on remote jobs  |
| [Team Extension](https://teamextension.io/)                                              | 8,000,000      |            | Eastern Euro Developers, Designers, QA
| **Agency**                                                                               |                |            |                                           |
| **Name**                                                                                 | **Rank** |            | **Hires these Types**                     |
| [Codeable](https://codeable.io/)                                                         | 40,000         |            | Wordpress Developers developers           |
| [Superside](https://www.superside.com/)                                                  | 50,000         |            | Designers                                 |
| [Working Not Working](https://workingnotworking.com/)                                    | 70,000         |            | Designers                                 |
| [X-Team](http://x-team.com)                                                              | 70,000         |            | Developers                                |
| [Experfy](https://www.experfy.com/)                                                      | 80,000         |            | Data Scientists & Developers              |
| [Gun.io](https://gun.io/)                                                                | 100,000        |            | Developers                                |
| [Gigster](https://gigster.com/)                                                          | 200,000        |            | Developers, Project Managers, & Designers |
| [DOZ.com](https://www.doz.com)                                                           | 500,000        |            | Marketing                                 |
| [Moonlight](https://www.moonlightwork.com)                                               | 1,000,000      |            | Developers                                |
| [10xmanagement](https://www.10xmanagement.com/)                                          | 1,000,000      |            | Designers & Developers                    |
| [Lightboard](https://lightboard.io)                                                      | 2,000,000      |            | Designers                                 |
| [MeteorOps.com](https://meteorops.com)                                                   | 10,000,000      |            | DevOps Engineers                          |
| [Dreamlance](http://dreamlance.io/)                                                      | 10,000,000     |            | Designers & Developers                    |
| [CodersClan.net](https://codersclan.net)                                                 | 10,000,000     |            | Developers                                |

## Regional, or Language-Specific

* UK
  * [Gigged AI](https://gigged.ai) - Newcomer in the space with Clients ready but little Talent.
  * [devitjobs.uk](https://devitjobs.uk/jobs/all/remote)
* Germany
  * [germantechjobs](https://germantechjobs.de/jobs/all/remote)
* Latin America
  * [Workana](https://www.workana.com) – Largest Latin American freelancer network
* French
  * [Codeur](https://www.codeur.com/) - Leader in France.
  * [Malt](https://www.malt.fr/) - One of the largest platform for french Freelancers.
  * [Comet](https://www.comet.co/) - French platform that search and qualify IT freelancers for each mission.
  * [Laotop](https://www.laotop.fr/) - French platform that search and qualify IT freelancers for each mission.
* Denmark
  * [Worksome](http://www.worksome.dk) - Denmark's largest platform for local freelancers.
* Dutch
  * [Freelance.nl](https://freelance.nl/) - Leader in the Netherlands.
  * [Marktplaats](http://klussen.marktplaats.nl/diensten-en-vakmensen/klussen/0) - Kind of like Craigslist.
  * [Funle.nl](https://funle.nl/) - Aggregator of all available IT-specific freelance gigs in the Netherlands
  * [de Publieke Partner](https://depubliekepartner.nl/) - Agency in dutch Government freelance assignments.
* Spanish
  * [Freelancer MX](https://www.freelancer.mx) - Contrata a freelancers expertos para tu trabajo en l?nea.
* Persian
  * [Ponisha](http://ponisha.ir) - Ponisha is an online network for freelance professionals, in Iran.
* Brazilian
  * [99 Freelas](https://www.99freelas.com.br) - Contrate os melhores freelancers do Brasil.
* Russian
  * [Freelansim](https://freelansim.ru/) - биржа удаленной работы для IT-специалистов.
  * [FL](https://www.fl.ru/) - профессиональный ресурс, предназначенный для поиска работы или исполнителя на удаленную работу.
  * [freelance.ru](https://freelance.ru/) - Биржа фриланса, каталог фрилансеров и самозанятых по категориям.
* Indonesian
  * [Projects.co.id](https://projects.co.id/) - Leader in Indonesia.
  * [Fastwork](https://m.fastwork.id/) - Newcomers.
  * [Sribu.com](https://sribu.com/) - is For Designer (but sribulancer.com is dead).

## Why
This repo was inspired by [this Hacker News thread](https://news.ycombinator.com/item?id=12773282) about one software developer's experience with Upwork. For all those who have had bad experiences with Upwork, I wanted to create a list of additional resources that software developers can use to find freelance, nomadic and contract work.

## Contributing
Please please please contribute to the list! If you have freelance work available or know someone who does, feel free to open a pull request to augment this list!

Thank you for looking :) Good hunting!

## Differences between types

|                                  | Clients                                                                                          | Jobs                                                                                         | Agency                                                                                            |
|----------------------------------|--------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------|
| Interaction with Clients         | Your interaction is with clients directly, organization does little/no communication with clients | You interact with employers directly, organization does little/no communication with clients | Organization handles clients and just gives you work. You have little/no interaction with clients |
| Control over working environment | Generally you can work however, using own tools, supplies, set own hours, etc                    | Employer controls how you work generally. Provides tools, sets hours, tasks, etc.            | Agency might direct you on what tasks to do but you have flexibility on how to accomplish them    |
| Payment                          | Client pays you, but through the organization (which may takes its cut)                          | Employer pays you salary (withholding taxes)                                                 | Agency pays you                                                                                   |
| Choice of Client or Project      | Complete control of client/project                                                               | Complete control of job selection                                                            | Little/no choice of project or client                                                             |
| Vetting/Interviews               | Clients vets you                                                                                 | Companies vet you                                                                            | Organization vets you, Client wouldn't really vet you individual                                  |

## Other resources

### Aggregators

- https://findwork.dev
- http://jobscribe.com/
- https://www.hellobonsai.com/gig-list
- https://www.folyo.me/
- http://www.lancelist.com/
- https://www.letsmakeapps.io/
- https://freelandr.com/
- https://remotephp.io
- https://periodix.net
- https://www.remotelyawesomejobs.com
- https://www.nynedge.com/
- https://remotework.fyi/
- https://www.vollna.com/
- https://remotebond.com/

### Bounties based and open source
- https://gitcoin.co
- https://bountysource.com
- https://gitpay.me

### Remote jobs

- [lukasz-madonawesome-remote-job](https://github.com/lukasz-madon/awesome-remote-job#job-boards) – A curated list of awesome remote jobs and resources. Inspired by [Awesome Python](https://github.com/vinta/awesome-python).
- [HN Hiring (hnhiring.me)](http://hnhiring.me/)
- [HNHIRING](https://hnhiring.com/) – All Jobs From Hacker News 'Who is Hiring?'.
- [Remote Leaf](https://remoteleaf.com/) – Receive hand-picked remote jobs posted anywhere delivered straight to your inbox.

### Job tracking tools
- [Upfeed](https://upfeed.io/) – Smart and personalized Upwork's feed.
- [Upwork jobs feed tracker](https://chrome.google.com/webstore/detail/upwork-jobs-feed-tracker/gcjmekbfkkmaccloaoccfiohjnmgkddm) – Convenient way to track new jobs for Upwork freelancers.

## Who

[Codinronan](https://github.com/codinronan) originally started this resource, [Andy Chase](https://github.com/andychase) has been maintaining since 2017. Special thanks to everyone who has submitted corrections and new sites. Also thanks to [Georges Kabbouchi](https://github.com/KABBOUCHI) who developed the website version based on a design from [Ovidiu Alexandrescu](https://github.com/owystyle).

## License
None. Literally, why would I include a license in this. Copy, paste, skewer, go nuts. (Ok, officially, "The Unlicense")