brainstate

dropwizard/metrics · source

Snapshot 0 · 2026-11-04T12:47:21Z · Java · Apache-2.0

Content fingerprintf60b526ca2619a70e958f88901989919cc702f454e68b5af326d156af3bf6952

GitHub description at capture

:chart_with_upwards_trend: Capturing JVM- and application-level metrics. So you know what's going on.

README at capture

Metrics
======= 
[![Java CI](https://github.com/dropwizard/metrics/workflows/Java%20CI/badge.svg)](https://github.com/dropwizard/metrics/actions?query=workflow%3A%22Java+CI%22+branch%3Arelease%2F4.2.x)
[![Maven Central](https://img.shields.io/maven-central/v/io.dropwizard.metrics/metrics-core/4.2)](https://maven-badges.herokuapp.com/maven-central/io.dropwizard.metrics/metrics-core/)
[![Javadoc](http://javadoc-badge.appspot.com/io.dropwizard.metrics/metrics-core.svg)](http://www.javadoc.io/doc/io.dropwizard.metrics/metrics-core)
[![Contribute with Gitpod](https://img.shields.io/badge/Contribute%20with-Gitpod-908a85?logo=gitpod)](https://gitpod.io/#https://github.com/dropwizard/metrics/tree/release/4.2.x)

*📈 Capturing JVM- and application-level metrics. So you know what's going on.*

For more information, please see [the documentation](https://metrics.dropwizard.io/)

### Versions

| Version | Source Branch                                                                    | Documentation                                 | Status            |
| ------- | -------------------------------------------------------------------------------- | --------------------------------------------- | ----------------- |
| <2.2.x  | -                                                                                | -                                             | 🔴 unmaintained   |
| 2.2.x   | -                                                                                | [Docs](https://metrics.dropwizard.io/2.2.0/)  | 🔴 unmaintained   |
| 3.0.x   | [release/3.0.x branch](https://github.com/dropwizard/metrics/tree/release/3.0.x) | [Docs](https://metrics.dropwizard.io/3.0.2/)  | 🔴 unmaintained   |
| 3.1.x   | [release/3.1.x branch](https://github.com/dropwizard/metrics/tree/release/3.1.x) | [Docs](https://metrics.dropwizard.io/3.1.0/)  | 🔴 unmaintained   |
| 3.2.x   | [release/3.2.x branch](https://github.com/dropwizard/metrics/tree/release/3.2.x) | [Docs](https://metrics.dropwizard.io/3.2.3/)  | 🔴 unmaintained   |
| 4.0.x   | [release/4.0.x branch](https://github.com/dropwizard/metrics/tree/release/4.0.x) | [Docs](https://metrics.dropwizard.io/4.0.6/)  | 🔴 unmaintained   |
| 4.1.x   | [release/4.1.x branch](https://github.com/dropwizard/metrics/tree/release/4.1.x) | [Docs](https://metrics.dropwizard.io/4.1.22/) | 🔴 unmaintained   |
| 4.2.x   | [release/4.2.x branch](https://github.com/dropwizard/metrics/tree/release/4.2.x) | [Docs](https://metrics.dropwizard.io/4.2.0/)  | 🟢 maintained     |
| 5.0.x   | [release/5.0.x branch](https://github.com/dropwizard/metrics/tree/release/5.0.x) | -                                             | 🟡 on pause       |

### Future development

New not-backward compatible features (for example, support for tags) will be implemented in a 5.x.x release. The release will have new Maven coordinates, a new package name and a backwards-incompatible API.

Source code for 5.x.x resides in the [release/5.0.x branch](https://github.com/dropwizard/metrics/tree/release/5.0.x).

License
-------

Copyright (c) 2010-2013 Coda Hale, Yammer.com, 2014-2021 Dropwizard Team

Published under Apache Software License 2.0, see LICENSE